Player name: | Klimenok, M. | |
Most recent federation: | Russia |
Date of birth: | N/A |
Most recent ID: | 4107217 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 2001 x 4107217 Klimenok, M. RUS 2280 0 0 i
Apr 2001 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 2001 x 4107217 Klimenok, M. RUS 2280 0 0 i
Oct 2000 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 2000 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 2000 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1999 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1999 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1998 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1998 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1997 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1997 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1996 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1996 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1995 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1995 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1994 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1994 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1993 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1993 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jul 1992 x 4107217 Klimenok, M. RUS 2280 0 0 i
Jan 1992 5037= 4107217 Klimenok, M. URS 2280 0 0
Jul 1991 4858= 4107217 Klimenok, M. URS 2280 0 0
Jan 1991 4653= 4107217 Klimenok, M. URS 2280 0 0
Jul 1990 4404= 4107217 Klimenok, M. URS 2280 0 0
Jan 1990 4220= 63886 Klimenok, M. URS 2280 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 1682= 0 Klimenok, M. URS 2280 0
Jan 1981 1668= 0 Klimenok, M. URS 2280 0
Jan 1980 1541= 0 Klimenok, M. URS 2280 0
Jan 1979 1459= 0 Klimenok, M. URS 2280 0
Jan 1978 1238= 0 Klimenok, M. URS 2280 0
Jan 1977 1159= 0 Klimenok, M. URS 2280